Mastercard Chargeback Code | Description |
---|---|
4802 | Requested/Required Information Illegible or Missing |
4807 | Warning Bulletin File |
4808 | Requested/Required Authorization Not Obtained |
4812 | Account Number Not On File |
4831 | Transaction Amount Differs |
4834 | Duplicate Processing |
4837 | No Cardholder Authorization |
4840 | Fraudulent Processing of Transactions |
4841 | Cancelled Recurring Transaction |
4842 | Late Presentment |
4846 | Correct Transaction Currency Code Not Provided |
4847 | Requested/Required Authorization Not Obtained and Fraudulent Transaction |
4849 | Questionable Merchant Activity |
4850 | Installment Billing Dispute |
4853 | Cardholder Dispute—Defective Merchandise/Not as Described |
4854 | Cardholder Dispute—Not Elsewhere Classified (U.S. region only) |
4855 | Goods or services not provided |
4857 | Card-Activated Telephone Transaction (fraud only) |
4859 | Change to Addendum, No-show, or ATM Dispute |
4860 | Credit Not Processed |
4862 | Counterfeit Transaction Magnetic Stripe POS Fraud |
4863 | Cardholder Does Not Recognize—Potential Fraud |
4870 | Chip Liability Shift |
4871 | Chip/PIN Liability Shift |
AN 2202 — Revised Standards: High-Risk Negative Option Billing Merchant Requirements
In October of 2018, Mastercard announced their revised Standards that will provide additional guidance to acquirers regarding registration requirements and acceptable behavior for high-risk negative option billing merchants. Get your Free Guide today and dont be left in the dark!